| BEW 05 show review: · 94 domestic & overseas exhibitors and international pavilions came from 9 countries and regions · 3036 visitors · Total 6000 square meters exhibition space |
|
| Visitors' Statistics | |
| Visitors' Main Job Function: | |
| Production / Manufacturing | 26.8% |
| Purchasing | 19.25% |
| Management | 17.43% |
| Research & Development | 16.51% |
| Retailing | 13.53% |
| Advertising & Promotion | 2.23% |
| Others | 4.26% |
| Visitors' Role in Decision Making: | |
| Decision Making / Authorizing | 25.79% |
| Recommending / Influencing | 40.88% |
| Specifying | 18.3% |
| Not Involved | 15.03% |
| Visitors come from: | |
| Tianjin | 73.81% |
| Beijing | 11.49% |
| Shanghai | 2.86% |
| Hebei | 2% |
| Shandong | 1.94% |
| Liaoning | 1.94% |
| Jiangsu | 1.26% |
| Guangdong | 1.03% |
| Hong Kong SAR | 0.34% |
| Oversea | 2.46% |
| Other | 0.87 |
| Visitors' Satisfaction: (based on on-site visitors survey) |
|
88% of visitors are satisfied in terms of meeting their objectives |
|
| Visitors' Opinion of the show: | |
73% of visitors agreed that this event has the right exhibitors for them |
|
| Visitors' Main Industry: | |
![]() |
|
